NAME OF INPUT FILE: FEM9DATA.QQQ
 ------------------------------------------------------------------------------
  PROPERTY OF DOMAIN:
    EXX =   1.00000000000000     
    EXY =  0.000000000000000E+000
    EYY =   1.00000000000000     
 ------------------------------------------------------------------------------
  TYPE OF ELEMENT:
    NUMBER OF NODES AT EACH ELEMENT =           9
 ------------------------------------------------------------------------------
  DISCRETIZATION OF DOMAIN INTO ELEMENTS:
    NUMBER OF ELEMENTS(NE) =           4
          ELEMENT NO   (1)  (2)  (3)  (4)  (5)  (6)  (7)  (8)  (9)
                   1    1    2    3    8   13   12   11    6    7
                   2    3    4    5   10   15   14   13    8    9
                   3   11   12   13   18   23   22   21   16   17
                   4   13   14   15   20   25   24   23   18   19
 ------------------------------------------------------------------------------
  COORDINATES OF NODAL POINTS:
    NUMBER OF NODAL POINTS(NNODE) =          25
    (I=NODAL POINT, X & Y = X- & Y-COORDINATES)
    (I,X,Y)=           1  0.000000000000000E+000  0.000000000000000E+000
    (I,X,Y)=           2  0.500000000000000       0.000000000000000E+000
    (I,X,Y)=           3   1.00000000000000       0.000000000000000E+000
    (I,X,Y)=           4   1.50000000000000       0.000000000000000E+000
    (I,X,Y)=           5   2.00000000000000       0.000000000000000E+000
    (I,X,Y)=           6  0.000000000000000E+000  0.500000000000000     
    (I,X,Y)=           7  0.500000000000000       0.500000000000000     
    (I,X,Y)=           8   1.00000000000000       0.500000000000000     
    (I,X,Y)=           9   1.50000000000000       0.500000000000000     
    (I,X,Y)=          10   2.00000000000000       0.500000000000000     
    (I,X,Y)=          11  0.000000000000000E+000   1.00000000000000     
    (I,X,Y)=          12  0.500000000000000        1.00000000000000     
    (I,X,Y)=          13   1.00000000000000        1.00000000000000     
    (I,X,Y)=          14   1.50000000000000        1.00000000000000     
    (I,X,Y)=          15   2.00000000000000        1.00000000000000     
    (I,X,Y)=          16  0.000000000000000E+000   1.50000000000000     
    (I,X,Y)=          17  0.500000000000000        1.50000000000000     
    (I,X,Y)=          18   1.00000000000000        1.50000000000000     
    (I,X,Y)=          19   1.50000000000000        1.50000000000000     
    (I,X,Y)=          20   2.00000000000000        1.50000000000000     
    (I,X,Y)=          21  0.000000000000000E+000   2.00000000000000     
    (I,X,Y)=          22  0.500000000000000        2.00000000000000     
    (I,X,Y)=          23   1.00000000000000        2.00000000000000     
    (I,X,Y)=          24   1.50000000000000        2.00000000000000     
    (I,X,Y)=          25   2.00000000000000        2.00000000000000     
 ------------------------------------------------------------------------------
  BOUNDARY CONDITIONS:
   NUMBER OF BOUNDARY NODES =          13
   (I=NODAL POINT, T=B.C. B=B.V.)
   (DIRICHLET IF B.C.=1, NUEMANN IF B.C.=2)
   (I,T,B)=           1           1  0.000000000000000E+000
   (I,T,B)=          21           1  0.000000000000000E+000
   (I,T,B)=           2           1  0.000000000000000E+000
   (I,T,B)=          22           1  0.382683432365090     
   (I,T,B)=           3           1  0.000000000000000E+000
   (I,T,B)=          23           1  0.707106781186547     
   (I,T,B)=           4           1  0.000000000000000E+000
   (I,T,B)=          24           1  0.923879532511287     
   (I,T,B)=           5           1  0.000000000000000E+000
   (I,T,B)=          25           1   1.00000000000000     
   (I,T,B)=           6           1  0.000000000000000E+000
   (I,T,B)=          11           1  0.000000000000000E+000
   (I,T,B)=          16           1  0.000000000000000E+000
 ------------------------------------------------------------------------------
  RESULTS:
    UNKNOWN VALUES AT NODEL POINTS
    (I=NODAL POINTS, U=UNKNOWN VALUE)
    (I,U)=           1  0.000000000000000E+000
    (I,U)=           2  0.000000000000000E+000
    (I,U)=           3  0.000000000000000E+000
    (I,U)=           4  0.000000000000000E+000
    (I,U)=           5  0.000000000000000E+000
    (I,U)=           6  0.000000000000000E+000
    (I,U)=           7  6.697461545120126E-002
    (I,U)=           8  0.123772800330402     
    (I,U)=           9  0.161691024957013     
    (I,U)=          10  0.175041172880152     
    (I,U)=          11  0.000000000000000E+000
    (I,U)=          12  0.144446411827494     
    (I,U)=          13  0.266936210745531     
    (I,U)=          14  0.348724486470066     
    (I,U)=          15  0.377504809524813     
    (I,U)=          16  0.000000000000000E+000
    (I,U)=          17  0.244403082834454     
    (I,U)=          18  0.451672266947144     
    (I,U)=          19  0.590041237264733     
    (I,U)=          20  0.638761045664452     
    (I,U)=          21  0.000000000000000E+000
    (I,U)=          22  0.382683432365090     
    (I,U)=          23  0.707106781186547     
    (I,U)=          24  0.923879532511287     
    (I,U)=          25   1.00000000000000